| buxianghuo Fast: 1761 W20D3L7 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | buxianghuo (1745) | cuhoa (1759) | 38F |
| 2 | win | cuhoa (1776) | buxianghuo (1728) | 71F |
| 3 | win | buxianghuo (1706) | luyenchien (1935) | 2F |
| 4 | win | buxianghuo (1689) | zfyuca (1733) | 81F |
| 5 | lose | zfyuca (1718) | buxianghuo (1704) | 37F |
| 6 | win | Lan0691 (1754) | buxianghuo (1686) | 42F |
| 7 | win | buxianghuo (1667) | chau581108 (1771) | 1F |
| 8 | win | chau581108 (1791) | buxianghuo (1647) | 48F |
| 9 | win | buxianghuo (1627) | mike2000 (1783) | 35F |
| 10 | lose | mike2000 (1772) | buxianghuo (1638) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

