bocang Fast: 1500 W0D0L0 Slow: 1566 W9329D542L9761) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tangotx (1605) | bocang (1581) | 54S |
2 | win | Cotuongvn (1601) | bocang (1564) | 48S |
3 | lose | bocang (1579) | Cotuongvn (1586) | 20S |
4 | lose | dangvanminh (1672) | bocang (1592) | 32S |
5 | win | bocang (1575) | kim765 (1633) | 45S |
6 | lose | Conqueur (1499) | bocang (1593) | 30S |
7 | win | chaishinryo1 (1477) | bocang (1581) | 70S |
8 | win | hsu23707 (1535) | bocang (1566) | 136S |
9 | lose | bocang (1583) | dip (1536) | 37S |
10 | lose | dip (1518) | bocang (1601) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.