LimTT2010
Fast: 1624 W4D0L11
Slow: 1573 W13498D1116L16024)
# Result Red Black Moves
1 lose LimTT2010 (1610) xjoker (1517) 37S
2 lose LimTT2010 (1635) Kyvuong1976 (1748) 41S
3 lose LimTT2010 (1649) nghieptv (1683) 26S
4 lose LimTT2010 (1667) thangloi57 (1573) 38S
5 draw cotuong1919 (1656) LimTT2010 (1667) 93S
6 win Juliet_Tse (1602) LimTT2010 (1656) 23S
7 win qqawse (1598) LimTT2010 (1642) 44S
8 win giet_ko_tha (1565) LimTT2010 (1613) 72S
9 lose phihungcz12 (1616) LimTT2010 (1629) 16S
10 win LimTT2010 (1613) phihungcz12 (1632) 32S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by LimTT2010, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames