| black Fast: 1425 W20D0L36 Slow: 1661 W3968D556L3869) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tuanan (1579) | black (1648) | 22S |
| 2 | lose | black (1667) | Tuanan (1560) | 40S |
| 3 | win | Fortress (1676) | black (1633) | 42S |
| 4 | lose | black (1648) | not2good (1653) | 34S |
| 5 | lose | not2good (1637) | black (1664) | 44S |
| 6 | lose | black (1683) | Nhuonguni (1555) | 21S |
| 7 | draw | LittleRabbit (1680) | black (1683) | 82S |
| 8 | lose | toy2812 (1730) | black (1698) | 41S |
| 9 | lose | black (1714) | Dangdinhlan (1691) | 74S |
| 10 | win | hung80 (1628) | black (1701) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

