| bigsea2003 Fast: 1481 W4D0L5 Slow: 2101 W3734D734L4093) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bigsea2003 (2087) | Silvi (2051) | 114S |
| 2 | win | bigsea2003 (2074) | tenthat (2003) | 15S |
| 3 | win | bigsea2003 (2052) | ayamsayur (2282) | 49S |
| 4 | draw | Rus_boy (2052) | bigsea2003 (2052) | 127S |
| 5 | win | bigsea2003 (2035) | Rus_boy (2069) | 18S |
| 6 | win | bigsea2003 (2019) | khuongdua (2046) | 42S |
| 7 | win | Phanjacson (1966) | bigsea2003 (2005) | 147S |
| 8 | draw | bigsea2003 (2006) | Phanjacson (1965) | 72S |
| 9 | lose | luotkhuot08 (2120) | bigsea2003 (2018) | 24S |
| 10 | lose | bigsea2003 (2031) | luotkhuot08 (2107) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

