| biendong Fast: 1669 W12D0L1 Slow: 2566 W150D18L73) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | biendong (1682) | trungvc (1759) | 50F |
| 2 | win | beatmeup (2427) | biendong (2554) | 29S |
| 3 | win | beatmeup (2439) | biendong (2542) | 25S |
| 4 | win | yee14505 (1582) | biendong (1669) | 35F |
| 5 | win | TANLACTHANH1 (1604) | biendong (1655) | 34F |
| 6 | win | biendong (1640) | TANLACTHANH1 (1619) | 27F |
| 7 | win | jery (1619) | biendong (1625) | 29F |
| 8 | win | biendong (1609) | jery (1635) | 54F |
| 9 | win | biendong (2509) | baodaklak (2530) | 21S |
| 10 | win | DAUMAY (2383) | biendong (2484) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

