bestheroever Fast: 1907 W2952D200L2961 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bestheroever (1923) | paultruong62 (1894) | 23F |
2 | win | bestheroever (1911) | wenqingxu (1805) | 23F |
3 | lose | Bienhoa (1926) | bestheroever (1927) | 20F |
4 | win | bestheroever (1911) | Bienhoa (1942) | 25F |
5 | win | bestheroever (1893) | vuaco1 (1975) | 24F |
6 | win | zionleung (1870) | bestheroever (1878) | 27F |
7 | win | teatime (1826) | bestheroever (1848) | 18F |
8 | win | omicron (1986) | bestheroever (1828) | 34F |
9 | lose | bestheroever (1841) | baucana (1920) | 42F |
10 | win | bestheroever (1825) | dannydo (1844) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.