| best821 Fast: 1419 W964D5L1466 Slow: 1729 W4268D399L4471) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | best821 (1715) | brucelee66 (1650) | 82S |
| 2 | lose | Aiden1234 (1671) | best821 (1732) | 31S |
| 3 | win | best821 (1716) | nhanhnhanh (1739) | 34S |
| 4 | lose | nhanhnhanh (1723) | best821 (1732) | 32S |
| 5 | lose | best821 (1747) | hoadong (1767) | 25S |
| 6 | lose | hoadong (1751) | best821 (1763) | 64S |
| 7 | win | best821 (1747) | Anna_1996 (1766) | 26S |
| 8 | lose | Anna_1996 (1750) | best821 (1763) | 19S |
| 9 | lose | thuathithoi3 (1850) | best821 (1776) | 32S |
| 10 | win | HienChau49 (1842) | best821 (1758) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

