| bautroinhtt Fast: 1617 W662D12L648 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bachhong (1690) | bautroinhtt (1631) | 41F |
| 2 | win | minh88 (1613) | bautroinhtt (1616) | 65F |
| 3 | win | bautroinhtt (1600) | minh88 (1629) | 30F |
| 4 | win | mikco (1584) | bautroinhtt (1584) | 42F |
| 5 | win | bautroinhtt (1574) | eugenni (1387) | 38F |
| 6 | win | eugenni (1398) | bautroinhtt (1563) | 42F |
| 7 | lose | bautroinhtt (1574) | myhey (1732) | 32F |
| 8 | lose | myhey (1721) | bautroinhtt (1585) | 50F |
| 9 | win | hoccotuong24 (1370) | bautroinhtt (1575) | 44F |
| 10 | win | hoccotuong24 (1380) | bautroinhtt (1565) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

