| baoquoc Fast: 1500 W0D0L0 Slow: 2060 W585D217L572) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | baoquoc (2046) | an2nguyen (1998) | 91S |
| 2 | win | batbo (1934) | baoquoc (2034) | 39S |
| 3 | win | baoquoc (2004) | dian123a (1983) | 1S |
| 4 | draw | dian123a (1982) | baoquoc (2005) | 49S |
| 5 | win | baoquoc (1988) | quynhquang (2026) | 88S |
| 6 | lose | quynhquang (2011) | baoquoc (2003) | 74S |
| 7 | win | DeAnCuaNgoai (2008) | baoquoc (1987) | 15S |
| 8 | win | baoquoc (1970) | DeAnCuaNgoai (2025) | 65S |
| 9 | lose | Quangminhtu (2011) | baoquoc (1985) | 18S |
| 10 | draw | baoquoc (1985) | Quangminhtu (2011) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

