baoquoc Fast: 1500 W0D0L0 Slow: 1981 W527D201L522) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | baoquoc (1965) | mrnvcuong (1980) | 38S |
2 | win | mrnvcuong (1997) | baoquoc (1948) | 39S |
3 | win | Covy2020 (1874) | baoquoc (1934) | 61S |
4 | lose | baoquoc (1949) | rungxanh (1960) | 57S |
5 | draw | Johnnytu (1767) | baoquoc (1954) | 77S |
6 | win | baoquoc (1943) | Thanhlan24 (1785) | 15S |
7 | lose | Thanhlan24 (1764) | baoquoc (1964) | 79S |
8 | win | thamkhaoco (1807) | baoquoc (1953) | 50S |
9 | lose | baoquoc (1974) | thamkhaoco (1786) | 77S |
10 | lose | baoquoc (1997) | tonyphan (1752) | 111S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.