| bamboo1 Fast: 1412 W145D3L276 Slow: 1728 W8297D450L7719) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bamboo1 (1695) | jlee1002 (1724) | 29S |
| 2 | lose | jlee1002 (1690) | bamboo1 (1729) | 22S |
| 3 | lose | winner (1771) | bamboo1 (1744) | 32S |
| 4 | win | bamboo1 (1733) | nducson1954 (1583) | 41S |
| 5 | win | nducson1954 (1595) | bamboo1 (1721) | 36S |
| 6 | win | kb888811 (1789) | bamboo1 (1703) | 45S |
| 7 | win | KW2007 (1746) | bamboo1 (1686) | 40S |
| 8 | lose | bamboo1 (1705) | deutschland (1577) | 11S |
| 9 | lose | deutschland (1557) | bamboo1 (1725) | 22S |
| 10 | lose | Khactinh (1642) | bamboo1 (1744) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

