bachthu123 Fast: 1500 W0D0L0 Slow: 1837 W2404D130L2418) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bachthu123 (1828) | Tam_Thap_Luc (1604) | 30S |
2 | win | Tam_Thap_Luc (1613) | bachthu123 (1819) | 40S |
3 | lose | bachthu123 (1833) | kyhoiquan (1876) | 13S |
4 | lose | tinhtam1 (1862) | bachthu123 (1848) | 41S |
5 | lose | bachthu123 (1864) | tinhtam1 (1846) | 23S |
6 | win | toiyoda (1784) | bachthu123 (1851) | 48S |
7 | win | bachthu123 (1841) | vanvietsd12 (1660) | 73S |
8 | lose | DHKT_15 (1804) | bachthu123 (1858) | 41S |
9 | lose | bachthu123 (1879) | caytung (1688) | 37S |
10 | win | deng51 (1757) | bachthu123 (1867) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.