annguyen28 Fast: 1484 W0D0L1 Slow: 1458 W3408D376L4280) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Sunshine123 (1422) | annguyen28 (1443) | 38S |
2 | lose | abcdefgh (1446) | annguyen28 (1459) | 1S |
3 | lose | annguyen28 (1476) | huuthua (1419) | 24S |
4 | win | annguyen28 (1461) | huuthua (1434) | 24S |
5 | win | thuadanh1958 (1434) | annguyen28 (1446) | 13S |
6 | win | annguyen28 (1429) | doan604 (1466) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.