| anh69 Fast: 1420 W845D45L858 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BluestoneDr (1401) | anh69 (1414) | 32F |
| 2 | lose | anh69 (1429) | Anh_Coc (1439) | 28F |
| 3 | lose | thientano (1487) | anh69 (1443) | 21F |
| 4 | lose | thanh099 (1485) | anh69 (1458) | 43F |
| 5 | lose | thanh099 (1453) | anh69 (1474) | 37F |
| 6 | lose | dalat2007 (1457) | anh69 (1491) | 31F |
| 7 | lose | anh69 (1508) | CO_VIT_2022 (1461) | 30F |
| 8 | win | HangNga (1480) | anh69 (1493) | 48F |
| 9 | lose | anh69 (1510) | HangNga (1463) | 19F |
| 10 | lose | HangNga (1419) | anh69 (1529) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

