amuza___ Fast: 1500 W0D0L0 Slow: 1932 W332D35L246) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | NguyenPLan (1855) | amuza___ (1950) | 1S |
2 | win | NguyenPLan (1868) | amuza___ (1937) | 23S |
3 | lose | phanthiet75 (1895) | amuza___ (1954) | 5S |
4 | win | phanthiet75 (1910) | amuza___ (1939) | 27S |
5 | lose | vanphung2025 (2018) | amuza___ (1953) | 20S |
6 | lose | mike2000 (1900) | amuza___ (1971) | 29S |
7 | win | mike2000 (1914) | amuza___ (1957) | 28S |
8 | lose | amuza___ (2001) | Cz_____ (1785) | 3S |
9 | win | kimquanlb (1918) | amuza___ (1973) | 55S |
10 | win | kimquanlb (1950) | amuza___ (1941) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.