allo_co123 Fast: 1500 W0D0L0 Slow: 1577 W3209D599L3213) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Suakhoatam (1515) | allo_co123 (1595) | 21S |
2 | lose | Suakhoatam (1496) | allo_co123 (1614) | 53S |
3 | lose | allo_co123 (1629) | DEM___DAI (1632) | 22S |
4 | draw | DEM___DAI (1632) | allo_co123 (1629) | 38S |
5 | lose | Leiloban (1504) | allo_co123 (1649) | 66S |
6 | draw | Leiloban (1500) | allo_co123 (1653) | 63S |
7 | win | phongbao (1625) | allo_co123 (1638) | 25S |
8 | win | allo_co123 (1623) | tuan57 (1604) | 35S |
9 | win | tuan57 (1620) | allo_co123 (1607) | 17S |
10 | win | tonyzl12345 (1520) | allo_co123 (1594) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.