| alex97 Fast: 1404 W1D1L8 Slow: 1536 W1263D161L1388) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | alex97 (1522) | quangkhoidin (1470) | 61S |
| 2 | win | alex97 (1504) | thangloi57 (1578) | 28S |
| 3 | win | manhha1958 (1484) | alex97 (1489) | 25S |
| 4 | win | alex97 (1475) | TristenN01 (1410) | 36S |
| 5 | lose | Juliet_Tse (1522) | alex97 (1486) | 31S |
| 6 | lose | alex97 (1498) | kksui (1630) | 90S |
| 7 | win | ewelina (1510) | alex97 (1482) | 51S |
| 8 | lose | alex97 (1496) | haphi1986 (1538) | 28S |
| 9 | lose | alex97 (1509) | kcyu (1594) | 43S |
| 10 | win | Pala (1480) | alex97 (1494) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

