| ahkeong73 Fast: 1650 W494D2L487 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ahkeong73 (1637) | bigman333 (1540) | 34F |
| 2 | win | ahkeong73 (1622) | Nana9999 (1612) | 42F |
| 3 | lose | ahkeong73 (1638) | LoDeCoBac (1627) | 30F |
| 4 | win | ahkeong73 (1620) | anhsonvu2024 (1688) | 26F |
| 5 | win | ahkeong73 (1605) | xq_pl (1589) | 12F |
| 6 | win | ahkeong73 (1593) | Trangcute (1485) | 59F |
| 7 | win | ahkeong73 (1581) | kakalot9999 (1480) | 25F |
| 8 | win | ahkeong73 (1564) | binh (1625) | 33F |
| 9 | lose | ahkeong73 (1582) | Smiley (1516) | 40F |
| 10 | lose | ahkeong73 (1599) | indonesia (1543) | 15F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

