| abctrung1972 Fast: 1500 W0D0L0 Slow: 2229 W2440D201L2563) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | abctrung1972 (2244) | phandung (2257) | 18S |
| 2 | win | phandung (2274) | abctrung1972 (2227) | 38S |
| 3 | win | kem (2229) | abctrung1972 (2211) | 28S |
| 4 | win | abctrung1972 (2194) | kem (2246) | 28S |
| 5 | win | duylinh2103 (2384) | abctrung1972 (2172) | 27S |
| 6 | win | abctrung1972 (2150) | MacDinhChi74 (2385) | 26S |
| 7 | lose | MacDinhChi74 (2376) | abctrung1972 (2159) | 16S |
| 8 | lose | abctrung1972 (2177) | mazda_cx5 (2097) | 8S |
| 9 | win | mazda_cx5 (2111) | abctrung1972 (2163) | 32S |
| 10 | lose | abctrung1972 (2179) | USAN123 (2179) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

