abcdefgh Fast: 1500 W0D0L0 Slow: 1484 W6669D393L7329) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | abcdefgh (1503) | tan1212 (1390) | 55S |
2 | lose | Fortress (1533) | abcdefgh (1518) | 46S |
3 | lose | abcdefgh (1534) | justfurfun (1511) | 52S |
4 | lose | justfurfun (1494) | abcdefgh (1551) | 24S |
5 | win | ritchie (1526) | abcdefgh (1536) | 6S |
6 | win | Lehung (1539) | abcdefgh (1520) | 3S |
7 | win | abcdefgh (1504) | tuandien (1528) | 11S |
8 | lose | abcdefgh (1519) | Xuanquang (1538) | 4S |
9 | win | achi (1443) | abcdefgh (1505) | 17S |
10 | lose | abcdefgh (1520) | ThanhNLV1 (1542) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.