| MARCUSWELSON Fast: 1500 W0D0L0 Slow: 1461 W3083D151L3225) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MARCUSWELSON (1476) | minhfic2 (1478) | 31S |
| 2 | lose | henryyen (1541) | MARCUSWELSON (1490) | 29S |
| 3 | lose | MARCUSWELSON (1505) | Tinh1973 (1521) | 43S |
| 4 | win | MARCUSWELSON (1490) | abcdefgh (1464) | 2S |
| 5 | win | MARCUSWELSON (1474) | Xuanquang (1474) | 29S |
| 6 | lose | MARCUSWELSON (1490) | Xuanquang (1458) | 21S |
| 7 | lose | MARCUSWELSON (1507) | TTH (1446) | 23S |
| 8 | win | MARCUSWELSON (1493) | Lipo (1438) | 18S |
| 9 | win | MARCUSWELSON (1480) | cuonglioa (1411) | 36S |
| 10 | win | MARCUSWELSON (1465) | lytydk12345 (1460) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

