Zothien8484 Fast: 1584 W9D0L3 Slow: 2158 W173D89L116) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Dien_Nguyen (2028) | Zothien8484 (2174) | 31S |
2 | win | LanHuong18 (1511) | Zothien8484 (1570) | 44F |
3 | win | Zothien8484 (1555) | LanHuong18 (1526) | 23F |
4 | draw | Haiqung123 (2065) | Zothien8484 (2177) | 35S |
5 | win | thanco8282 (1508) | Zothien8484 (1541) | 29F |
6 | draw | Zothien8484 (2175) | Dai_LyTu (2249) | 52S |
7 | draw | Zothien8484 (2170) | Dai_LyTu (2348) | 19S |
8 | win | Haiqung123 (2009) | Zothien8484 (2161) | 27S |
9 | win | Zothien8484 (2152) | Haiqung123 (2018) | 26S |
10 | lose | anhsonvu2024 (1614) | Zothien8484 (1555) | 71F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.