haitn_23 Fast: 1956 W1638D104L1906 Slow: 1947 W2326D285L2475) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Iwin2017 (1888) | haitn_23 (1942) | 27F |
2 | lose | Vauco (2050) | haitn_23 (1955) | 77F |
3 | lose | haitn_23 (1966) | nguyenhuunha (2111) | 53F |
4 | lose | Vitthaylong (1870) | haitn_23 (1985) | 34F |
5 | lose | haitn_23 (2003) | binam (1906) | 39F |
6 | win | au0987149158 (1975) | haitn_23 (1988) | 35F |
7 | lose | haitn_23 (2007) | baoanh2002 (1886) | 44F |
8 | win | baoanh2002 (1899) | haitn_23 (1994) | 40F |
9 | draw | haitn_23 (1993) | ducans (2033) | 26F |
10 | draw | ducans (2034) | haitn_23 (1992) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.