| Xtreme Fast: 1500 W0D0L0 Slow: 2234 W864D71L737) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Xtreme (2221) | phothuongdan (2131) | 49S |
| 2 | lose | phothuongdan (2112) | Xtreme (2240) | 27S |
| 3 | lose | XuanHong12 (2280) | Xtreme (2255) | 46S |
| 4 | win | Xtreme (2241) | tartar1 (2207) | 28S |
| 5 | lose | Wang_Tunai (2273) | Xtreme (2273) | 87S |
| 6 | win | Xtreme (2255) | dungbacky (2341) | 35S |
| 7 | lose | dungbacky (2327) | Xtreme (2269) | 32S |
| 8 | win | Xtreme (2256) | NguyenVanDo (2169) | 39S |
| 9 | lose | Xtreme (2278) | ToyotaVios20 (2055) | 28S |
| 10 | win | Quantrong (2379) | Xtreme (2259) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

