Xmas_2023
Fast: 1504 W1945D31L2997
Slow: 1946 W1241D145L1190)
# Result Red Black Moves
1 win anhsonvu2024 (1652) Xmas_2023 (1484) 32F
2 win Xmas_2023 (1468) player0x2 (1497) 25F
3 win player0x2 (1514) Xmas_2023 (1451) 30F
4 lose Choico_Vuive (1497) Xmas_2023 (1466) 38F
5 win choico26 (1460) Xmas_2023 (1450) 33F
6 lose Xmas_2023 (1466) choico26 (1444) 35F
7 win Xmas_2023 (1449) ema200 (1494) 25F
8 lose Xmas_2023 (1463) Yellowfin10 (1498) 42F
9 lose Yellowfin10 (1483) Xmas_2023 (1478) 30F
10 win onggia61 (1420) Xmas_2023 (1464) 25F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Xmas_2023, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames