| Xanh_non Fast: 1500 W0D0L0 Slow: 1813 W171D61L138) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Xanh_non (1848) | HANTHUYLINH (1789) | 25S |
| 2 | win | Binzin77 (1904) | Xanh_non (1811) | 2S |
| 3 | draw | trang2312 (1895) | Xanh_non (1806) | 27S |
| 4 | draw | thit_kho_tau (1773) | Xanh_non (1808) | 33S |
| 5 | lose | HANTHUYLINH (1800) | Xanh_non (1842) | 39S |
| 6 | win | Skyline (1755) | Xanh_non (1829) | 29S |
| 7 | win | Xanh_non (1814) | BANKAI (1796) | 24S |
| 8 | win | BANKAI (1812) | Xanh_non (1798) | 23S |
| 9 | lose | choico2026 (1856) | Xanh_non (1828) | 20S |
| 10 | win | dongchu (1844) | Xanh_non (1812) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

