| Trungvolvo Fast: 1500 W0D0L0 Slow: 1809 W1015D206L916) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hello121 (1798) | Trungvolvo (1843) | 21S |
| 2 | lose | Trungvolvo (1879) | Hello121 (1804) | 25S |
| 3 | win | Trungvolvo (1850) | HANTHUYLINH (1814) | 21S |
| 4 | win | Anbinh120136 (1881) | Trungvolvo (1814) | 17S |
| 5 | lose | Trungvolvo (1846) | Vit_01 (1839) | 33S |
| 6 | lose | Nkttintel (2150) | Trungvolvo (1861) | 33S |
| 7 | lose | Trungvolvo (1896) | phutho2014 (1833) | 37S |
| 8 | win | Trungvolvo (1870) | KhoicuocXPM (1772) | 19S |
| 9 | win | thvd (1900) | Trungvolvo (1835) | 33S |
| 10 | lose | Thang_ban_ga (1823) | Trungvolvo (1851) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

