| WY452 Fast: 1641 W5237D237L5626 Slow: 1648 W67D8L55) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | xafao (1596) | WY452 (1658) | 21F |
| 2 | win | WY452 (1644) | xafao (1610) | 108F |
| 3 | lose | M6789 (1843) | WY452 (1654) | 29F |
| 4 | lose | nole30 (1702) | WY452 (1668) | 37F |
| 5 | lose | WY452 (1683) | nole30 (1687) | 30F |
| 6 | win | WY452 (1674) | boiboiT (1451) | 41F |
| 7 | win | duydung1959 (1579) | WY452 (1661) | 41F |
| 8 | win | WY452 (1647) | duydung1959 (1593) | 43F |
| 9 | win | Setorich (1637) | WY452 (1631) | 30F |
| 10 | lose | WY452 (1646) | AZTX (1657) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

