WY452 Fast: 1705 W4670D215L5035 Slow: 1648 W67D8L55) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dangdinhhieu (1630) | WY452 (1723) | 20F |
2 | win | WY452 (1712) | LanHuong18 (1578) | 37F |
3 | win | thanbaiso1 (1698) | WY452 (1696) | 29F |
4 | win | Smart008 (1695) | WY452 (1680) | 36F |
5 | lose | Smart008 (1679) | WY452 (1696) | 35F |
6 | win | Cuong0507 (1687) | WY452 (1680) | 45F |
7 | lose | WY452 (1693) | lek8430 (1783) | 23F |
8 | draw | Cuong0507 (1618) | WY452 (1695) | 55F |
9 | lose | WY452 (1710) | merlintran (1736) | 64F |
10 | lose | anhsonvu2024 (1673) | WY452 (1727) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.