VuongTu Fast: 1500 W0D0L0 Slow: 1991 W5572D652L4864) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | VuongTu (2009) | muahoadao (1927) | 12S |
2 | win | james321 (2022) | VuongTu (1993) | 18S |
3 | lose | VuongTu (2009) | NguyenMai (1979) | 29S |
4 | lose | VuongTu (2029) | danvuquang1 (1887) | 28S |
5 | draw | gagaysang (1947) | VuongTu (2031) | 58S |
6 | win | VuongTu (2017) | gagaysang (1961) | 33S |
7 | lose | WilliamTrinh (2084) | VuongTu (2031) | 47S |
8 | win | KimMy_2000 (1960) | VuongTu (2017) | 8S |
9 | win | VuongTu (2002) | KimMy_2000 (1975) | 33S |
10 | win | icchanm (2017) | VuongTu (1986) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.