| Vincent35 Fast: 1837 W306D3L271 Slow: 2227 W3050D254L2658) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HB6 (1616) | Vincent35 (1828) | 32F |
| 2 | lose | Vincent35 (1845) | Catbui01 (1784) | 34F |
| 3 | win | pcau (1743) | Vincent35 (1832) | 24F |
| 4 | win | CasyMailoan2 (1979) | Vincent35 (1812) | 16F |
| 5 | lose | Vincent35 (1834) | batuong (1620) | 16F |
| 6 | win | batuong (1630) | Vincent35 (1824) | 48F |
| 7 | lose | Vincent35 (1837) | Halfway (1911) | 38F |
| 8 | lose | Vincent35 (1853) | TheCat (1828) | 39F |
| 9 | win | TheCat (1844) | Vincent35 (1837) | 40F |
| 10 | win | CrystalFung (1805) | Vincent35 (1822) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

