| Vi_Tieu_Bao Fast: 2449 W672D37L465 Slow: 2400 W762D100L553) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Honeywell (2232) | Vi_Tieu_Bao (2440) | 69F |
| 2 | win | Vi_Tieu_Bao (2422) | cogiaisau2 (2505) | 30F |
| 3 | win | Totquaging (2206) | Vi_Tieu_Bao (2413) | 47F |
| 4 | win | Vi_Tieu_Bao (2396) | cogiaisau2 (2435) | 29F |
| 5 | win | TSVN (2311) | Vi_Tieu_Bao (2368) | 6F |
| 6 | win | Vi_Tieu_Bao (2354) | ChoiCoChoVui (2292) | 14F |
| 7 | lose | Vi_Tieu_Bao (2373) | hoangbanco (2254) | 66F |
| 8 | win | hoangbanco (2267) | Vi_Tieu_Bao (2360) | 31F |
| 9 | win | Vi_Tieu_Bao (2351) | at09 (2136) | 20F |
| 10 | win | at09 (2146) | Vi_Tieu_Bao (2341) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

