Van_Moi Fast: 2504 W43D5L0 Slow: 2578 W46D12L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | the_witcher (2784) | Van_Moi (2566) | 39S |
2 | draw | Van_Moi (2560) | CKBeh (2674) | 216S |
3 | draw | Van_Moi (2553) | CKBeh (2681) | 72S |
4 | draw | Van_Moi (2552) | toila_trump (2574) | 85S |
5 | draw | KyNhong (2674) | Van_Moi (2545) | 88S |
6 | draw | KyNhong (2682) | Van_Moi (2537) | 82S |
7 | draw | KyNhong (2691) | Van_Moi (2528) | 160S |
8 | draw | KyNhong (2701) | Van_Moi (2518) | 111S |
9 | draw | KyNhong (2713) | Van_Moi (2506) | 92S |
10 | win | khaidao123 (2593) | Van_Moi (2487) | 83S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.