Tv83 Fast: 1630 W9D0L6 Slow: 1526 W6663D305L6633) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chuba (1568) | Tv83 (1541) | 32S |
2 | lose | Tv83 (1556) | laotuong50 (1566) | 22S |
3 | win | hacan (1548) | Tv83 (1540) | 65S |
4 | win | hacan (1565) | Tv83 (1523) | 33S |
5 | lose | pk2 (1560) | Tv83 (1538) | 19S |
6 | win | Tv83 (1523) | Anh1993 (1503) | 31S |
7 | win | hahi (1456) | Tv83 (1509) | 30S |
8 | lose | Tv83 (1525) | Thach123 (1510) | 23S |
9 | lose | pk2 (1513) | Tv83 (1541) | 32S |
10 | win | d163ttdtcl (1483) | Tv83 (1527) | 85S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.