| Tungdao Fast: 1527 W30D1L33 Slow: 1881 W743D64L705) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | rqsong85 (1542) | Tungdao (1543) | 40F |
| 2 | lose | Tungdao (1560) | rqsong85 (1525) | 44F |
| 3 | win | Tungdao (1548) | nguyenhong (1427) | 41F |
| 4 | lose | xq_pl (1476) | Tungdao (1566) | 57F |
| 5 | win | Tungdao (1552) | anhbt (1501) | 45F |
| 6 | lose | Poseidon14 (1695) | Tungdao (1564) | 29F |
| 7 | lose | Tungdao (1579) | mama (1591) | 73F |
| 8 | win | mama (1608) | Tungdao (1562) | 41F |
| 9 | win | tomynong (1423) | Tungdao (1550) | 30F |
| 10 | win | Tungdao (1535) | SamuelTham (1504) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

