| Tranphi2020 Fast: 1733 W938D139L849 Slow: 1861 W1020D330L882) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tranphi2020 (1719) | billsat (1673) | 49F |
| 2 | win | Tranphi2020 (1704) | xuanduong (1688) | 25F |
| 3 | lose | Tranphi2020 (1720) | leduong1974 (1720) | 42F |
| 4 | win | leduong1974 (1737) | Tranphi2020 (1703) | 32F |
| 5 | lose | xephaoma (1739) | Tranphi2020 (1718) | 58F |
| 6 | lose | Tranphi2020 (1734) | xephaoma (1723) | 13F |
| 7 | draw | mikco (1607) | Tranphi2020 (1737) | 45F |
| 8 | win | Tranphi2020 (1721) | tuoimongmo (1742) | 28F |
| 9 | lose | tuoimongmo (1726) | Tranphi2020 (1737) | 21F |
| 10 | lose | Ninhbinh (1749) | Tranphi2020 (1753) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

