| Tranngocthuy Fast: 1500 W0D0L0 Slow: 1630 W3355D411L3224) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tranngocthuy (1647) | jame1205 (1607) | 55S |
| 2 | win | jame1205 (1622) | Tranngocthuy (1632) | 33S |
| 3 | win | petercheung (1550) | Tranngocthuy (1619) | 50S |
| 4 | win | Tranngocthuy (1605) | hoangnghi (1545) | 29S |
| 5 | lose | Tranngocthuy (1620) | Cotuongpt77 (1641) | 25S |
| 6 | lose | Cotuongpt77 (1625) | Tranngocthuy (1636) | 25S |
| 7 | lose | Tranngocthuy (1653) | Tigerking (1609) | 25S |
| 8 | lose | Tigerking (1591) | Tranngocthuy (1671) | 10S |
| 9 | win | phanhan (1535) | Tranngocthuy (1659) | 42S |
| 10 | lose | xhome (1599) | Tranngocthuy (1677) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

