| TranXuanSon Fast: 1510 W1D0L0 Slow: 1523 W2877D437L2867) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TranXuanSon (1510) | HuyenMongVan (1444) | 77S |
| 2 | win | HuyenMongVan (1458) | TranXuanSon (1496) | 35S |
| 3 | lose | TranXuanSon (1509) | ke57 (1607) | 38S |
| 4 | win | THIENHUONGSG (1479) | TranXuanSon (1494) | 31S |
| 5 | win | anxuan1 (1425) | TranXuanSon (1480) | 27S |
| 6 | lose | TranXuanSon (1498) | anxuan1 (1407) | 37S |
| 7 | win | dong1943 (1488) | TranXuanSon (1482) | 30S |
| 8 | lose | Brownie1938 (1482) | TranXuanSon (1498) | 104S |
| 9 | win | TranXuanSon (1484) | OldMan230 (1435) | 20S |
| 10 | lose | SocXinhXan (1519) | TranXuanSon (1499) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

