TracTraLu1 Fast: 1737 W56D8L42 Slow: 1635 W14D0L6) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Airforce1 (1636) | TracTraLu1 (1724) | 37F |
2 | draw | TracTraLu1 (1728) | cotuongvui81 (1593) | 77F |
3 | win | TracTraLu1 (1711) | zozo68 (1757) | 70F |
4 | lose | zozo68 (1742) | TracTraLu1 (1726) | 44F |
5 | lose | TracTraLu1 (1743) | cuhoa (1685) | 29F |
6 | win | cuhoa (1700) | TracTraLu1 (1728) | 44F |
7 | win | trang274 (1755) | TracTraLu1 (1711) | 54F |
8 | win | TracTraLu1 (1699) | TANLACTHANH1 (1591) | 10F |
9 | win | TANLACTHANH1 (1604) | TracTraLu1 (1686) | 22F |
10 | lose | Tuyet_hg (1798) | TracTraLu1 (1698) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.