Tr0373337918 Fast: 1601 W273D20L294 Slow: 2227 W833D139L854) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tr0373337918 (2257) | nhattuvisu (2276) | 43S |
2 | win | eddiezou (2247) | Tr0373337918 (2224) | 30S |
3 | lose | xin1lanthua (2326) | Tr0373337918 (2251) | 33S |
4 | lose | Tr0373337918 (2280) | Happyman2018 (2327) | 33S |
5 | lose | Tr0373337918 (2293) | gn30013 (2639) | 18S |
6 | lose | Tr0373337918 (2318) | DemonMaster (2426) | 30S |
7 | win | Alberto (2366) | Tr0373337918 (2281) | 15S |
8 | lose | Tinh_Co1985 (2352) | Tr0373337918 (2310) | 51S |
9 | lose | Tr0373337918 (2337) | TaoDiaTang (2417) | 29S |
10 | win | Chimcamap (2202) | Tr0373337918 (2312) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.