Tr0373337918 Fast: 1610 W273D20L293 Slow: 2222 W821D138L843) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tieudaotu (2140) | Tr0373337918 (2261) | 30S |
2 | lose | cau__hue (2283) | Tr0373337918 (2293) | 30S |
3 | lose | Giaiphong_MN (2234) | Tr0373337918 (2311) | 89S |
4 | lose | qtds1980a (2441) | Tr0373337918 (2336) | 36S |
5 | draw | David30 (2339) | Tr0373337918 (2336) | 44S |
6 | lose | Utangkho1 (2291) | Tr0373337918 (2353) | 28S |
7 | win | Alberto (2217) | Tr0373337918 (2341) | 41S |
8 | win | Tr0373337918 (2305) | QuiDuong1 (2373) | 11S |
9 | win | Tr0373337918 (2272) | HoangLeDuc (2297) | 53S |
10 | lose | Tr0373337918 (2308) | Cualuoc (2238) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.