Tony_Ton Fast: 1500 W0D0L0 Slow: 1772 W4472D229L4055) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | TNbaden (1611) | Tony_Ton (1815) | 41S |
2 | win | thaivu009 (1745) | Tony_Ton (1801) | 37S |
3 | win | thaivu009 (1760) | Tony_Ton (1786) | 23S |
4 | lose | Misslynnei (1716) | Tony_Ton (1804) | 98S |
5 | win | Misslynnei (1730) | Tony_Ton (1790) | 64S |
6 | win | ming35 (1783) | Tony_Ton (1774) | 37S |
7 | win | ming35 (1800) | Tony_Ton (1757) | 22S |
8 | lose | doisedoithay (1617) | Tony_Ton (1777) | 31S |
9 | lose | Tony_Ton (1792) | soo (1796) | 31S |
10 | win | quechoa (1720) | Tony_Ton (1778) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.