| Tony87 Fast: 1500 W0D0L0 Slow: 1440 W13D1L35) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | luuchivinh (1459) | Tony87 (1455) | 32S |
| 2 | lose | chipawaylake (1472) | Tony87 (1470) | 35S |
| 3 | lose | rongvang1_64 (1486) | Tony87 (1486) | 20S |
| 4 | lose | Tony87 (1496) | michael (1675) | 39S |
| 5 | draw | michael (1680) | Tony87 (1491) | 37S |
| 6 | win | locgiac (1445) | Tony87 (1476) | 1S |
| 7 | win | Tony87 (1461) | locgiac (1460) | 1S |
| 8 | win | CoTuongTexas (1508) | Tony87 (1444) | 38S |
| 9 | win | bonbopho (1403) | Tony87 (1429) | 33S |
| 10 | lose | Tony87 (1445) | luuchivinh (1438) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

