| Ton_Kien Fast: 1500 W0D0L0 Slow: 1642 W10D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nguyenky (1675) | Ton_Kien (1657) | 99S |
| 2 | win | Ton_Kien (1640) | NguaHoang07 (1676) | 18S |
| 3 | lose | NguaHoang07 (1661) | Ton_Kien (1655) | 27S |
| 4 | win | Ton_Kien (1643) | cu75 (1514) | 31S |
| 5 | win | dule (1610) | Ton_Kien (1628) | 23S |
| 6 | win | Ton_Kien (1612) | dule (1626) | 24S |
| 7 | win | Ton_Kien (1594) | Minhhuong (1679) | 62S |
| 8 | win | Ton_Kien (1572) | THO1217 (1410) | 32S |
| 9 | win | THO1217 (1435) | Ton_Kien (1547) | 45S |
| 10 | win | Ton_Kien (1531) | Bthecraoutay (1539) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

