| Tieuthanh03 Fast: 1500 W0D0L0 Slow: 1814 W39D7L26) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tieuthanh03 (1795) | ktl (1924) | 28S |
| 2 | draw | Tieuthanh03 (1795) | aladindin (1771) | 48S |
| 3 | win | Tieuthanh03 (1779) | quyenquang (1809) | 75S |
| 4 | lose | Tieuthanh03 (1793) | danvuquang1 (1849) | 24S |
| 5 | lose | Tieuthanh03 (1807) | phophanphuh (1849) | 26S |
| 6 | lose | Tieuthanh03 (1820) | AnhDung (1913) | 60S |
| 7 | win | Tieuthanh03 (1803) | gtwinds (1865) | 43S |
| 8 | draw | Tieuthanh03 (1799) | heamq (1949) | 103S |
| 9 | win | Tieuthanh03 (1778) | havefun22 (1978) | 16S |
| 10 | lose | Tieuthanh03 (1795) | weiwen (1757) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

