The8x Fast: 1500 W0D0L0 Slow: 1665 W1699D131L1710) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | The8x (1650) | Hungthuy (1645) | 25S |
2 | lose | Hungthuy (1628) | The8x (1667) | 32S |
3 | win | The8x (1653) | pka60 (1613) | 22S |
4 | lose | Tony_Quang (1677) | The8x (1668) | 18S |
5 | win | ndhung (1616) | The8x (1654) | 34S |
6 | win | seekitha2017 (1665) | The8x (1638) | 11S |
7 | win | phucng (1640) | The8x (1622) | 45S |
8 | lose | ngocbao2004 (1582) | The8x (1639) | 21S |
9 | lose | Bach_Thang (1657) | The8x (1654) | 29S |
10 | win | The8x (1633) | hungtran58 (1808) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.