| Thanhbinh167 Fast: 1759 W3594D240L4104 Slow: 1892 W973D115L1221) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Thanhbinh167 (1772) | M6789 (1857) | 14F |
| 2 | win | Thanhbinh167 (1756) | lolotica738 (1779) | 35F |
| 3 | win | Thanhbinh167 (1736) | Xmen (1898) | 44F |
| 4 | win | CiGaRetTes (1815) | Thanhbinh167 (1718) | 12F |
| 5 | lose | trungvc (1898) | Thanhbinh167 (1728) | 31F |
| 6 | lose | lolotica738 (1764) | Thanhbinh167 (1743) | 14F |
| 7 | lose | Thanhbinh167 (1753) | christine_38 (1942) | 35F |
| 8 | lose | BOBY1999 (1846) | Thanhbinh167 (1766) | 25F |
| 9 | draw | HUYBACH2008 (1831) | Thanhbinh167 (1762) | 69F |
| 10 | lose | valdor2005 (1873) | Thanhbinh167 (1909) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

