Teacher Fast: 2002 W2306D319L1887 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Teacher (1988) | hongdoan (1933) | 39F |
2 | win | Teacher (1975) | tieubao2001 (1889) | 29F |
3 | draw | Teacher (1979) | nuinhan (1820) | 18F |
4 | win | Teacher (1964) | kufu (1962) | 25F |
5 | lose | Teacher (1981) | kufu (1945) | 56F |
6 | draw | Teacher (1983) | Poem (1889) | 118F |
7 | win | Teacher (1970) | luckyone (1885) | 90F |
8 | win | Teacher (1951) | FRANCOIS (2064) | 76F |
9 | win | phat123 (1896) | Teacher (1937) | 42F |
10 | win | Teacher (1924) | Xemachien (1830) | 78F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.