| Tayson Fast: 1408 W669D21L1221 Slow: 1432 W1563D111L2243) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tayson (1398) | NGUOIBACLIEU (1396) | 18F |
| 2 | lose | NGUOIBACLIEU (1379) | Tayson (1415) | 40F |
| 3 | lose | TOSEITRADE (1404) | Tayson (1407) | 30F |
| 4 | lose | Tayson (1420) | HangNga (1506) | 26F |
| 5 | win | Dragon0 (1403) | Tayson (1405) | 71F |
| 6 | lose | Tayson (1421) | Bengbeng (1410) | 26F |
| 7 | win | Bengbeng (1426) | Tayson (1405) | 39F |
| 8 | lose | Tayson (1419) | hienyphan519 (1459) | 42F |
| 9 | lose | Tayson (1435) | SIDUCAPO (1404) | 24F |
| 10 | win | SIDUCAPO (1420) | Tayson (1419) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

