TaoLaoQuaMay Fast: 1423 W2250D97L2646 Slow: 1410 W50D4L76) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ths (1449) | TaoLaoQuaMay (1438) | 60F |
2 | draw | TaoLaoQuaMay (1438) | ths (1449) | 82F |
3 | lose | TAK1980 (1509) | TaoLaoQuaMay (1452) | 42F |
4 | lose | TaoLaoQuaMay (1467) | TAK1980 (1494) | 29F |
5 | lose | TaoLaoQuaMay (1482) | MarkMan (1493) | 44F |
6 | lose | vangho (1482) | TaoLaoQuaMay (1498) | 28F |
7 | lose | Andytx (1545) | TaoLaoQuaMay (1512) | 20F |
8 | win | TaoLaoQuaMay (1494) | Andytx (1563) | 53F |
9 | lose | TaoLaoQuaMay (1513) | Stanley_Lee (1402) | 35F |
10 | lose | TaoLaoQuaMay (1527) | hoanghueh2 (1589) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.