| TTT Fast: 1500 W0D0L0 Slow: 1604 W234D13L220) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BESNAILS (1600) | TTT (1620) | 16S |
| 2 | lose | TTT (1636) | NT018 (1616) | 49S |
| 3 | lose | NT018 (1599) | TTT (1653) | 27S |
| 4 | win | TTT (1642) | BongMat00 (1486) | 23S |
| 5 | win | BongMat00 (1498) | TTT (1630) | 22S |
| 6 | lose | balo (1641) | TTT (1646) | 25S |
| 7 | win | TTT (1628) | Cau5 (1708) | 37S |
| 8 | lose | Cau5 (1694) | TTT (1642) | 58S |
| 9 | win | TTT (1625) | guoying (1664) | 37S |
| 10 | lose | guoying (1649) | TTT (1640) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

