| TJJJ Fast: 1500 W0D0L0 Slow: 1953 W807D100L730) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HoaTran1234 (2026) | TJJJ (1935) | 67S |
| 2 | win | Davidb18 (1754) | TJJJ (1925) | 30S |
| 3 | lose | ArrowFish (1936) | TJJJ (1941) | 19S |
| 4 | win | wyg5188 (1780) | TJJJ (1918) | 81S |
| 5 | win | TJJJ (1892) | wyg5188 (1806) | 31S |
| 6 | lose | TJJJ (1940) | trungtran000 (1647) | 43S |
| 7 | lose | songtutay (2202) | TJJJ (1958) | 59S |
| 8 | lose | TJJJ (1978) | songtutay (2182) | 30S |
| 9 | lose | TJJJ (1992) | Quangminhtu (2052) | 46S |
| 10 | lose | Quangminhtu (2037) | TJJJ (2007) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

